- Description
- Size Guide
- Additional information
- Reviews (0)
- More Products
- Store Policies
- Inquiries
Description
| Category | Specification |
|---|---|
| Product | Giant Anthem Advanced 29 1 |
| Model Year | 2025 |
| Intended Use | Cross Country, Trail |
| Rider | Unisex |
| Sizes | SM, MD, LG, XL |
| Wheel Size | 29″ |
| Frame Material | Advanced-Grade Composite (Carbon Fiber) |
| Frame Material Details | Advanced-Grade Composite front and rear triangles, Modified Monocoque Construction; Advanced Forged Composite rocker arm; molded chainstay protection |
| Rear Travel | 100mm |
| Rear Shock | FOX FLOAT SL Performance Elite, 3-position remote lockout, custom tune, trunnion mount, 165mm x 45mm |
| Fork | FOX FLOAT 34 Step-Cast (SC) Performance Elite, GRIP SL damper, 3-position remote lockout, 44mm offset, Kabolt thru-axle |
| Fork Travel | 110mm |
| Head Tube Diameter | Tapered (1.125″ top, 1.5″ bottom) |
| Headset | Giant Overdrive |
| Handlebar | Giant Contact SLR XC flat, composite, 760mm width, 35mm clamp |
| Stem | Giant Contact SL XC, 35mm clamp — 60mm (SM), 70mm (MD–XL) |
| Grips | Giant XC Pro — 32mm (SM/MD), 34mm (LG/XL) |
| Brakes | Shimano Deore XT M8100, 2-piston |
| Rotors | Shimano RT64 CENTER LOCK — 180mm front, 160mm rear |
| Brake Levers | Shimano Deore XT M8100 |
| Drivetrain | 1×12 SRAM Eagle AXS (Wireless Electronic) |
| Shifters | SRAM Eagle Pod Controller, 12-speed, AXS wireless |
| Front Derailleur | None |
| Rear Derailleur | SRAM GX Eagle Transmission, 12-speed, AXS wireless |
| ISCG Tabs | None |
| Chainguide | None |
| Cranks | SRAM X0 Eagle Transmission Alloy DUB with integrated Quarq power meter — 170mm (SM), 175mm (MD–XL) |
| Chainring | SRAM X0 Eagle Transmission, 32T |
| Bottom Bracket | SRAM DUB, 92mm PressFit |
| Pedals | None |
| Chain | SRAM GX Eagle Transmission Flattop, 12-speed |
| Cassette | SRAM GX Eagle Transmission XS-1275, 10–52T |
| Rims | Giant XCR 1 30 Carbon WheelSystem, 30mm inner width, tubeless ready |
| Hubs | Giant XC alloy, Boost (15x110mm front, 12x148mm rear), DT Swiss 54T ratchet freehub, XD driver |
| Spokes | Sapim Laser |
| Tires | Maxxis Aspen, EXO casing, TR, 120 TPI, 29×2.4″ |
| Saddle | Giant Grit SL |
| Seatpost | Giant Contact Switch AT dropper, 110–140mm adjustable travel |
| Seatpost Diameter | 30.9mm |
| Seatpost Clamp | Single bolt |
| Rear Dropout / Hub Dimensions | 12x148mm (Boost) |
| Max Tire Size | 29×2.4″ |
| Bottle Cage Mounts | One inside front triangle |
| Colors | Raw Carbon / Brushed Chrome |
| Suspension Design | Flexpoint Pro single pivot |
| Cable Routing | Internal, integrated cable ports |
| Warranty | Lifetime frame, 1 year paint and components |
| Weight | Not specified |

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
| Colour | Raw Carbon/Brushed Chrome |
|---|---|
| Size | SM, MD, LG, XL |
Be the first to review “2025 Giant Anthem Advanced 29 1 Bike” Cancel reply
-
CROSS COUNTRY, DUAL SUSPENSION, MOUNTAIN BIKE, TRAIL
Trek Fuel EX 8 GX AXS T-Type Gen 6 Mountain Bike 2025
£3,650.000 out of 5There is no AI review summary.Buy nowSelect options This product has multiple variants. The options may be chosen on the product pageQuick ViewCompare -
E- MOUNTAIN, ELECTRIC BIKE
Haibike Allmtn CF Pinion MGU 2026
£7,699.000 out of 5There is no AI review summary.Buy nowSelect options This product has multiple variants. The options may be chosen on the product pageQuick ViewCompare -
DUAL SUSPENSION, ENDURO, MOUNTAIN BIKE
Trek Fuel MX 9 XT Gen 7 Mountain Bike 2026
£4,750.000 out of 5There is no AI review summary.Buy nowSelect options This product has multiple variants. The options may be chosen on the product pageQuick ViewCompare -
DUAL SUSPENSION, ENDURO, MOUNTAIN BIKE
Specialized Enduro Comp Mountain Bike 2025
£4,899.000 out of 5There is no AI review summary.Buy nowSelect options This product has multiple variants. The options may be chosen on the product pageQuick ViewCompare -
CROSS COUNTRY, DUAL SUSPENSION, MOUNTAIN BIKE, TRAIL
Specialized Epic World Cup Expert Mountain Bike 2024
£4,499.000 out of 5There is no AI review summary.Buy nowSelect options This product has multiple variants. The options may be chosen on the product pageQuick ViewCompare -
CROSS COUNTRY, DUAL SUSPENSION, MOUNTAIN BIKE, TRAIL
Specialized Epic 8 Evo Comp Mountain Bike 2024
£3,650.000 out of 5There is no AI review summary.Buy nowSelect options This product has multiple variants. The options may be chosen on the product pageQuick ViewCompare
General Inquiries
There are no inquiries yet.
Related Products
2025 Giant Anthem Advanced 29 1 Bike
0 out of 5
£3,990.00
SKU: N/A
- Description
- Size Guide
- Additional information
- Reviews (0)
- More Products
- Store Policies
- Inquiries
Description
| Category | Specification |
|---|---|
| Product | Giant Anthem Advanced 29 1 |
| Model Year | 2025 |
| Intended Use | Cross Country, Trail |
| Rider | Unisex |
| Sizes | SM, MD, LG, XL |
| Wheel Size | 29″ |
| Frame Material | Advanced-Grade Composite (Carbon Fiber) |
| Frame Material Details | Advanced-Grade Composite front and rear triangles, Modified Monocoque Construction; Advanced Forged Composite rocker arm; molded chainstay protection |
| Rear Travel | 100mm |
| Rear Shock | FOX FLOAT SL Performance Elite, 3-position remote lockout, custom tune, trunnion mount, 165mm x 45mm |
| Fork | FOX FLOAT 34 Step-Cast (SC) Performance Elite, GRIP SL damper, 3-position remote lockout, 44mm offset, Kabolt thru-axle |
| Fork Travel | 110mm |
| Head Tube Diameter | Tapered (1.125″ top, 1.5″ bottom) |
| Headset | Giant Overdrive |
| Handlebar | Giant Contact SLR XC flat, composite, 760mm width, 35mm clamp |
| Stem | Giant Contact SL XC, 35mm clamp — 60mm (SM), 70mm (MD–XL) |
| Grips | Giant XC Pro — 32mm (SM/MD), 34mm (LG/XL) |
| Brakes | Shimano Deore XT M8100, 2-piston |
| Rotors | Shimano RT64 CENTER LOCK — 180mm front, 160mm rear |
| Brake Levers | Shimano Deore XT M8100 |
| Drivetrain | 1×12 SRAM Eagle AXS (Wireless Electronic) |
| Shifters | SRAM Eagle Pod Controller, 12-speed, AXS wireless |
| Front Derailleur | None |
| Rear Derailleur | SRAM GX Eagle Transmission, 12-speed, AXS wireless |
| ISCG Tabs | None |
| Chainguide | None |
| Cranks | SRAM X0 Eagle Transmission Alloy DUB with integrated Quarq power meter — 170mm (SM), 175mm (MD–XL) |
| Chainring | SRAM X0 Eagle Transmission, 32T |
| Bottom Bracket | SRAM DUB, 92mm PressFit |
| Pedals | None |
| Chain | SRAM GX Eagle Transmission Flattop, 12-speed |
| Cassette | SRAM GX Eagle Transmission XS-1275, 10–52T |
| Rims | Giant XCR 1 30 Carbon WheelSystem, 30mm inner width, tubeless ready |
| Hubs | Giant XC alloy, Boost (15x110mm front, 12x148mm rear), DT Swiss 54T ratchet freehub, XD driver |
| Spokes | Sapim Laser |
| Tires | Maxxis Aspen, EXO casing, TR, 120 TPI, 29×2.4″ |
| Saddle | Giant Grit SL |
| Seatpost | Giant Contact Switch AT dropper, 110–140mm adjustable travel |
| Seatpost Diameter | 30.9mm |
| Seatpost Clamp | Single bolt |
| Rear Dropout / Hub Dimensions | 12x148mm (Boost) |
| Max Tire Size | 29×2.4″ |
| Bottle Cage Mounts | One inside front triangle |
| Colors | Raw Carbon / Brushed Chrome |
| Suspension Design | Flexpoint Pro single pivot |
| Cable Routing | Internal, integrated cable ports |
| Warranty | Lifetime frame, 1 year paint and components |
| Weight | Not specified |

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
| Colour | Raw Carbon/Brushed Chrome |
|---|---|
| Size | SM, MD, LG, XL |
Reviews
There are no reviews yet.
Be the first to review “2025 Giant Anthem Advanced 29 1 Bike” Cancel reply
-
MOUNTAIN BIKE, TRAIL
Giant Trance X Advanced 1 Mountain Bike 2024
£5,899.000 out of 5There is no AI review summary.Buy nowSelect options This product has multiple variants. The options may be chosen on the product pageQuick ViewCompare -
DUAL SUSPENSION, MOUNTAIN BIKE, TRAIL
Trek Fuel EX 9.8 Eagle 90 Gen 7 Mountain Bike 2026
£5,699.000 out of 5There is no AI review summary.Select options This product has multiple variants. The options may be chosen on the product pageQuick ViewCompareBuy now -
DUAL SUSPENSION, MOUNTAIN BIKE, TRAIL
Specialized Stumpjumper 15 Comp Alloy Mountain Bike 2025
£2,649.000 out of 5There is no AI review summary.Buy nowSelect options This product has multiple variants. The options may be chosen on the product pageQuick ViewCompare -
E- MOUNTAIN, ELECTRIC BIKE
Haibike Hybe CF 9 2025
£5,899.000 out of 5There is no AI review summary.Buy nowSelect options This product has multiple variants. The options may be chosen on the product pageQuick ViewCompare -
CROSS COUNTRY, DUAL SUSPENSION, MOUNTAIN BIKE, TRAIL
Specialized Epic 8 Comp Mountain Bike 2026
£4,399.000 out of 5There is no AI review summary.Buy nowSelect options This product has multiple variants. The options may be chosen on the product pageQuick ViewCompare -
E- MOUNTAIN, ELECTRIC BIKE
Cannondale Moterra 3 2026
£5,590.000 out of 5There is no AI review summary.Buy nowSelect options This product has multiple variants. The options may be chosen on the product pageQuick ViewCompare
General Inquiries
There are no inquiries yet.
Related Products
-
DUAL SUSPENSION, MOUNTAIN BIKE
Specialized Chisel Base Mountain Bike 2025
£1,499.000 out of 5There is no AI review summary.Buy nowSelect options This product has multiple variants. The options may be chosen on the product pageQuick ViewCompare -
CROSS COUNTRY, DUAL SUSPENSION, HARD TRAIL, MOUNTAIN BIKE
Specialized Epic 8 Comp Evo Mountain Bike 2025
£4,499.000 out of 5There is no AI review summary.Buy nowSelect options This product has multiple variants. The options may be chosen on the product pageQuick ViewCompare -
DUAL SUSPENSION, MOUNTAIN BIKE
Specialized S-Works Stumpjumper 15 Mountain Bike 2025
£8,999.000 out of 5There is no AI review summary.Buy nowSelect options This product has multiple variants. The options may be chosen on the product pageQuick ViewCompare -
DUAL SUSPENSION, MOUNTAIN BIKE, TRAIL
Specialized Stumpjumper 15 EVO Expert AXS Mountain Bike 2026
£5,699.000 out of 5There is no AI review summary.Buy nowSelect options This product has multiple variants. The options may be chosen on the product pageQuick ViewCompare -
DUAL SUSPENSION, MOUNTAIN BIKE, TRAIL
Specialized Stumpjumper 15 EVO Expert AXS Mountain Bike 2026
£5,699.000 out of 5There is no AI review summary.Buy nowSelect options This product has multiple variants. The options may be chosen on the product pageQuick ViewCompare























Reviews
There are no reviews yet.